Live.  Fetched directly from NSE's own official MTF disclosures — no third-party data relay. Not investment advice. See full disclaimer in footer.
M

Sector-wise MTF trends

Where the margin-funded book sits across 33 sectors, and how each has moved over 1 day, 1 week and ~1 month. Computed directly from NSE's official daily disclosures, grouped using a manually-maintained sector map (NSE's own files don't carry a sector field) — see the footer for details.

MTF book by sector (₹ Cr)

#SectorScripsBook% of Book1D1W~1M
1Other / Unclassified1997₹69.18k Cr46.54%▲ 0.38%▲ 0.68%▲ 0.70%
2NBFC / Finance29₹13.28k Cr8.94%▼ 0.80%▼ 5.09%▼ 2.69%
3Banking20₹9.21k Cr6.20%▲ 0.65%▼ 3.15%▼ 7.01%
4Metals & Mining13₹6.11k Cr4.11%▼ 0.01%▼ 2.26%▲ 1.85%
5Auto11₹4.74k Cr3.19%▼ 1.60%▼ 1.97%▲ 11.98%
6Energy / Oil & Gas9₹4.55k Cr3.06%▲ 1.98%▼ 1.47%▲ 13.80%
7Defence / PSU6₹4.28k Cr2.88%▼ 0.57%▼ 0.58%▲ 1.60%
8IT Services11₹4.17k Cr2.80%▲ 0.58%▼ 5.12%▼ 4.54%
9FMCG14₹3.75k Cr2.52%▲ 1.56%▼ 0.07%▼ 8.92%
10Capital Goods / Infra8₹3.65k Cr2.46%▲ 1.45%▲ 0.77%▲ 9.62%
11Power & Utilities9₹3.03k Cr2.03%▲ 0.51%▲ 1.08%▼ 1.63%
12Pharma14₹2.95k Cr1.98%▼ 2.00%▼ 3.92%▲ 22.13%
13Power / Renewables5₹2.89k Cr1.94%▼ 0.26%▼ 1.67%▼ 3.14%
14Internet / New-age6₹2.25k Cr1.51%▲ 0.21%▼ 2.93%▲ 0.29%
15Telecom3₹2.05k Cr1.38%▲ 1.46%▼ 0.16%▲ 9.42%
16Electronics Manufacturing4₹1.89k Cr1.27%▼ 0.00%▲ 2.34%▲ 4.87%
17Retail / Consumer6₹1.54k Cr1.03%▲ 2.59%▲ 0.36%▼ 4.47%
18Chemicals7₹1.35k Cr0.91%▲ 0.32%▼ 0.44%▼ 2.41%
19Realty6₹1.34k Cr0.90%▼ 0.26%▲ 1.86%▲ 2.57%
20Cement8₹1.27k Cr0.86%▲ 0.43%▼ 0.69%▼ 1.95%
21Infra / Railways2₹889.051 Cr0.60%▼ 0.23%▼ 2.14%▼ 7.69%
22Auto Components7₹698.995 Cr0.47%▼ 0.20%▲ 1.60%▲ 2.57%
23Media & Entertainment3₹674.619 Cr0.45%▼ 1.17%▼ 4.83%▼ 13.39%
24Conglomerate1₹488.238 Cr0.33%▲ 0.40%▲ 19.14%▲ 47.77%
25Consumer Durables3₹401.607 Cr0.27%▲ 0.32%▼ 0.92%▼ 0.17%
26Travel / Railways1₹373.891 Cr0.25%▼ 1.09%▼ 3.99%▼ 7.73%
27Healthcare3₹350.693 Cr0.24%▲ 5.83%▲ 8.52%▲ 12.70%
28Infra / Construction1₹344.112 Cr0.23%▼ 0.40%▼ 2.80%▼ 2.20%
29Aviation1₹295.92 Cr0.20%▲ 1.46%▲ 7.73%▲ 5.33%
30Infra / Ports1₹253.706 Cr0.17%▲ 1.63%▲ 1.20%▼ 7.92%
31Paints2₹162.195 Cr0.11%▲ 0.68%▼ 0.17%▲ 4.45%
32Logistics1₹160.713 Cr0.11%▲ 0.27%▼ 1.96%▼ 0.37%
33Sugar / Agri1₹103.789 Cr0.07%▼ 5.91%▼ 7.76%▼ 7.23%

Book figures: NSE official Margin Trading Disclosure, as of 12 Oct 2026. Sector grouping: a hand-maintained map covering the largest, most liquid names — unmapped stocks fall under "Other / Unclassified".